Shortcut | Description |
Ctrl + Tab Ctrl + Page down | Go to next section. |
Ctrl + Shift + Tab Ctrl + Page up | Go to previous section. |
Tab | Change to the next option or options group. |
Shift + Tab | Change to the previous option or options group. |
← ↑ → ↓ | Change between the options in a marked drop-down list or between several options in a group of options. |
Space | Activate or deactivate a check box, if the active option is a check box. |
Alt + underlined letter | Select option or start command. |
Alt + ↓ F4 | Open selected drop-down list. |
Esc | Close selected drop-down list. Cancel command and close dialog. |
Enter | Start command for the active option or button. |
Shortcut | Description |
Alt + Space | Display system menu. |
Alt + Tab | Shift between the help and the other opened windows. |
Alt + F4 | Close help. |
Shitf + F10 | Display context menu of the help. |
Ctrl + Tab | Go to next section in the navigation window. |
Ctrl + Shift + Tab | Go to previous section in the navigation window. |
Page up | Change to the subject, which is displayed above in the contents, in the index or in the list of the search results. |
Page down | Change to the subject, which is displayed below the current subject in the contents, in the index or in the list of the search results. |
F6 | Shift between the navigation and the subject window. |
Page up Page down | Browse through a subject. |
General
Shortcut | Description |
F1 | Display help |
Alt + F4 | Close Control Center |
F5 | Refresh |
F8 | Open configuration |
F9 | Start update |
Shortcut | Description |
F3 | Start scan with the selected profile |
F4 | Create desktop link for the selected profile |
Shortcut | Description |
F2 | Rescan object |
F3 | Restore object |
F4 | Send object |
F6 | Restore object to... |
Return | Properties |
Ins | Add file |
Del | Delete object |
Shortcut | Description |
F2 | Edit job |
Return | Properties |
Ins | Insert new job |
Del | Delete job |
Shortcut | Description |
F3 | Display report file |
F4 | Print report file |
Return | Display report |
Del | Delete report(s) |
Shortcut | Description |
F3 | Export event(s) |
Return | Display event |
Del | Delete event(s) |
No comments:
Post a Comment